Versions: S6310L; Samsung Galaxy Young Duos S6312 with dual-SIM card slots
| BODY | Dimensions | 109.4 x 58.6 x 12.5 mm (4.31 x 2.31 x 0.49 in) |
| Weight | 112 g (3.95 oz) |
| SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
| Size | 3.27 inches, 31.8 cm2 (~49.7% screen-to-body ratio) |
| Resolution | 320 x 480 pixels, 3:2 ratio (~176 ppi density) |
| PLATFORM | OS | Android 4.1.2 (Jelly Bean) |
| Chipset | Qualcomm MSM7227A Snapdragon S1 |
| CPU | 1.0 GHz Cortex-A5 |
| GPU | Adreno 200 |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 4GB (2GB user available), 768MB RAM |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
| Bluetooth | 3.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | Stereo FM radio, RDS, recording |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| BATTERY | | Removable Li-Ion 1300 mAh battery |
| Stand-by | Up to 250 h (3G) |
| Talk time | Up to 6 h 40 min (3G) |
| MISC | Colors | White |
| Models | GT-S6312, GT-S6310, GT-S6312, GT-S6310L, GT-S6310N |
| SAR | 1.18 W/kg (head) 1.28 W/kg (body) |
| SAR EU | 0.88 W/kg (head) 0.56 W/kg (body) |
| Price | About 90 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Read more
Komentar
Posting Komentar